|
|
|
|
|
Suvla Kınalı Yapıncak 2013
VARIETY | Kınalı Yapıncak (Indigenous variety) |
COLOR | Straw bright yellow color |
NOSE | Juicy peach, lemon and white flowers, glittering hints of wet flint stone and dry mint |
PALATE | Supple, creamy, elegant crispy |
FOOD MATCH | Cheese, cold meat anti pasti, fishes, salads, Mediterannean dishes |
REC.STORAGE TEMP. | 10 C - 13 C |
ALCOHOL | 12,5 % |
AWARDS
Silver Medal | Melbourne Int. Wine Comp. 2017
91 Points | Wine and Spirits Magazine 2016
Seal of Approval | AWC Vienna IWC 2014
Commended Medal | Decanter WWA2014
|
|
|
|
|
|
|
|
|
|
Suvla Rose 2013
VARIETY | Cabernet Sauvignon - Merlot |
COLOR | Brilliant pale pink withcherry red hues |
NOSE | A fragrant bouquet with the aromas of melon, raspberry, papaya and rosemary. |
PALATE | Bursting with juicy fruit on the palate, it is full of red berry flavors with a refreshing acidity and clean finish. |
REC.STORAGE TEMP. | 11 C - 13 C |
ALCOHOL |14,5% |
FOOD MATCH | Cold meat antipasti, sea shelves dishes, grilled fish, salads, deserts with fruits |
AWARDS
Double Gold Medal - China Wine and Spirits Awards 2018
Silver Medal - Balkan International Wine Comp.2018
Bronze Medal - Balkans International Wine Competition 2013
Silver Medal - Le Mondial du Rosé 2014 |
|
|
|
|
|
|
Suvla Rose Karasakız 2013
VARIETY | Karasakız (Indigenous Variety)
A peculiar strong varietel of centennial Gallipoli peninsula, Thrace Turkey |
COLOR | Brilliant pale pink with salmon hues |
NOSE | Vibrating aromas of red current, cherry, dry mint/spicy smoky notes |
PALATE | Very well balanced, crispy, soft, enhancing hints of summer berries and herbs. A gentle and delicate finish |
REC.STORAGE TEMP. | 11 C - 13 C |
ALCOHOL | 14% |
FOOD MATCH | Italian antipasti, cheeses, grilled sea food, salads, deserts with fruits |
AWARDS
Silver Medal | AWC-Vienna Int Wine Challange 2014
Silver Medal | Le Mondial du Rosé 2014
3rd Place | Masters of Wine, Istanbul 2013 |
75cl. | Case: 6 bottles
|
|
|
|
|
|
Suvla Kabatepe 2012
VARIETY | Cabernet Sauvignon - Merlot - Syrah |
COLOR | Deep garnet |
NOSE | Intense aromas of red forest fruits mixed with spicy and minty notes |
PALATE |A strong table wine, medium to full body, soft tannins |
REC.STORAGE TEMP. | 12 C - 14 C |
ALCOHOL | 15% |
FOOD MATCH | Meat dishes, fillets, pasta |
75 cl. Case: 6 bottles |
Double Gold Medal | China Wine and Spirits Awards 2018
Gold Medal | China Wine and Spirits Awards 2017
Double Gold Medal | Berlin Int. Wine Competition 2017
|
|
|
|
Suvla Merlot 2013
VARIETY | Merlot |
COLOR | Deep garnet |
NOSE | Intense fruity aromas of blackberry and ripe plum mixed with spicy and minty notes |
PALATE | Full bodywith structure and length, soft silky tannins with a long glorious finish |
REC.STORAGE TEMP. | 12 C - 14 C |
ALCOHOL | 15% |
FOOD MATCH | Grilled meats, fillets |
AWARDS
Gold Medal | China Wine and Spirits Awards 2016
Gold Medal | AWC Vienna 2016
Silver Medal | Berlin International Wine Competition 2015
91 Points | Wine Enthusiast 2014
91 Points, Best Merlot | Master of Wine Weekend Istanbul 2013 |
1,5 lt Magnum | Case: 6 bottles
|
|
|
|
Suvla Karasakız 2013
VARIETY | Karasakız (Indigenous Variety)
A peculiar strong varietel of centennial Gallipoli peninsula, Thrace Turkey
|
COLOR | Bright cherry red color |
NOSE | Rich and fruity with flashing notes of smashed strawberry, prune, dry fig, thyme and laurel |
PALATE | Well balanced succulent and juicy palate, delicate finish |
REC.STORAGE TEMP. |12 C - 15 C |
ALCOHOL |14% |
FOOD MATCH | Anti pasti, grilled beef, vegetables, spicy Asian dishes, all kinds of pasta, sea food |
|
AWARDS
91 Points | Ultimate Wine Challenge 2017-2018
92 Points | Ultimate Wine Challenge 2015
Bronze Medal | Decanter World Wine Awards 2016
Silver Medal | China Wine and Spirits Awards 2015
89 Points | Wine Enthusiast 2014
Commended Medal | Decanter World Wine Awards 2013 |
|
75cl.| Case: 6 bottles
|
|
|
|
Suvla SUR 2010
VARIETIES | Merlot, Cabernet Sauvignon, Cabernet Franc,
Petit Verdot |
COLOR | Deep cherry red |
NOSE | Attractive self exposive with notes of blueberry, prune, black pepper, dry mint, chocolate and walnut /rich and complex bouquet |
PALATE | Vivid and elegant. Extensive, strong resilient core is carying the juicy and supple body with a supple fine finish. Hints of mocha, apricot, roasted hazelnut. |
Aged for 12 months in new French oak barrels
|
ALCOHOL | 14,5% |
REC.STORAGE TEMP. | 12 C - 14 C |
FOOD MATCH | Grilled, roasted beefs, Rib eye, Mediterannian Food |
Suitable for bottle aging of 3-8 years |
AWARDS
Gold Medal - AWC Vienna Int.Wine Challange2014
Gold Medal - Mundus Vini 2014
Gold Medal - Concours Mondial du Bruxelles 2013
Gold Medal - Decanter World Wine Awards 2013
Gold Medal - Masters of Wine Istanbul, 2012
Gold Medal - Balkans International Wine Comp. 2013
Gold Medal - Best Young Wines of Turkey Istanbul 2012 (Tugrul Savkay Awards) |
1,5 lt Magnum |
Case: 6 bottles
|
75cl | Case: 6 bottles |
|
|
|
|
|
|
|
|
Suvla SIR 2011
VARIETIES | Syrah, Merlot, with touches of Karasakız, Grenache Noir, Cabernet Franc |
COLOR | Dense garnet red with ruby nuances |
NOSE | Rich and complex bouquet, dominated by fruity notes of prune, blackberry cranberry |
PALATE | Built over a resilient and tough back-bone, supple body and a silky texture. It is well-composed, deep and balanced, imposing a fine style and elegance. |
Aged for 14 months in French oak
|
ALCOHOL | 14,5% |
REC.STORAGE TEMP. | 12 C - 14 C |
FOOD MATCH | Lamb chops, steaks, roasted, grilled lambs, beef, T-bone steaks |
Suitable for bottle aging of 3-8 years |
AWARDS
Gold Medal - AWC Vienna 2017
Gold Medal -Selections Mondiales des Vins Canada 2017
92-Finalist - Ultimate Wine Challenge 2016
Gold Medal - Balkan International Wine Comp.2016
Gold Medal - Berlin Int Wine Competition 2017
Gold Medal - China Wine and Spirits Awards 2016
Gold Medal - Mundus Vini 2014
Silver Medal - AWC Vienna IWC 2014
|
|
|
|
|
|
|
Suvla Reserve Syrah 2011
VARIETY | Syrah |
COLOR | Bright deep garnet red |
NOSE |Notes of chocolate, black olive, blueberry |
PALATE |Full-bodied with a balanced, supple, mighty and velvety tannic structure, developing multiple layers of explosive flavors. Various fragrances of cocoa, ripe blueberry, cranberry, black pepper |
Aged for 12 months in French oak barrels |
RECOMMENDED STORAGE TEMP. |12 C - 14 C |
ALCOHOL | 15% |
FOOD MATCH | BBQ Lamb chops, tenderloin steak, roasted, grilled beef, T-bone steaks |
Suitable for bottle aging of 3-8 years |
AWARDS
Gold Medal/Mundus Vini 2018
Double Gold Medal/China Wİne and Spirits Awards 2018
90 Points/ Ultimate Wine Challenge 2015
90 Points/ Wine Enthusiast 2014
Gold Medal/Mundus Vini 2014
|
|